Platform code | IF000616 | ||
Platform name | Dielette | ||
Description | Marégraphe temps-différé Dielette du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 628 | ||
Nominal Latitude | 49.55250 | ||
Nominal Longitude | -1.86083 | ||
Platform Oceansites Code | DieletteTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 10/04/1996 to 11/12/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |