Platform code | EXSH0141 | ||
Platform name | Port de la Redonne | ||
Description | Marégraphe Port de la Redonne du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 2 | ||
Identifiant Data Shom | 6338 | ||
Nominal Latitude | 43.3315 | ||
Nominal Longitude | 5.21834 | ||
Platform Oceansites Code | PortDeLaRedonneTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 31/01/2021 to 19/03/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |