Platform code | EXSH0134 | ||
Platform name | Port Cros | ||
Description | Marégraphe Port Cros du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 2 | ||
Identifiant Data Shom | 5154 | ||
Nominal Latitude | 43.0098 | ||
Nominal Longitude | 6.38193 | ||
Platform Oceansites Code | PortCrosTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 19/04/2016 to 22/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |