Platform code | EXSH0127 | ||
Platform name | Menton | ||
Description | Marégraphe Menton du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | ![]() | ||
High frequency value of tide-gauge acquisition | 2 | ||
Identifiant Data Shom | 742 | ||
Nominal Latitude | 43.785 | ||
Nominal Longitude | 7.5225 | ||
Platform Oceansites Code | MentonTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 30/09/2021 to 19/03/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |