Platform code | 6202403 | ||
Platform name | Lajes das Flores | ||
Description | Swell buoy, Azores islands | ||
Nominal Latitude | 39.3643333333333 | ||
Nominal Longitude | -31.1666666666667 | ||
Eulerian networks | Climaat | ||
Available data | From 05/09/2012 to 11/12/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea temperature, Average height highest 1/3 wave (H1/3), Maximum zero crossing wave height (Hmax), Average zero crossing wave period (Tz), Maximum wave period (Tmax), Period of the highest wave (Thmax), Wave direction rel. true north | ||
Depth | |||
Sea temperature | |||
Average height highest 1/3 wave (H1/3) | |||
Maximum zero crossing wave height (Hmax) | |||
Average zero crossing wave period (Tz) | |||
Maximum wave period (Tmax) | |||
Period of the highest wave (Thmax) | |||
Wave direction rel. true north |