Platform code | 5903807 |
Platform name | APEX Profiling Float SBE |
Description | Argo PMEL |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0258 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20180910000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 256 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | transit to Guam |
Deploy Platform | R/V Marcus Langseth |
Direction | A |
End Mission Status | |
Inst Reference | 5274 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 13/01/2012 01:23:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 13/01/2012 01:58:00 |
Pr Launch Latitude | 21.2749 |
Pr Launch Longitude | -172.796 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | conductivity calibration date 19 07 2011 |
Predeployment Calib Comment | pressure calibration date 13 07 2011 |
Predeployment Calib Comment | temperature calibration date 19 07 2011 |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | 100568 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 5096 |
Sensor Serial No | 5096 |
Sensor Serial No | 3132850 |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Sensor Units | mS/cm |
Start Date | 13/01/2012 07:23:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 46 |
Trans System | ARGOS |
Trans System Id | 15281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 12/01/2012 to 23/03/2022 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |