Platform code | 5903283 |
Platform name | APEX Profiling Float IR_SBE_4858 |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0003 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20140321000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Poler Stern |
Direction | A |
End Mission Status | |
Inst Reference | 4858 |
LABEL EN | CTD_TEMP |
LABEL EN | STS_CNDC |
LABEL EN | STS_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 30/06/2010 19:50:00 |
Launch Qc | 1 |
Parameter | PRES |
Parameter | TEMP |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PSAL |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 30/06/2010 18:18:00 |
Pr Launch Latitude | 18 |
Pr Launch Longitude | -40 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | conductivity calibration date 09 03 2010 |
Predeployment Calib Comment | temperature calibration date 09 03 2010 |
Predeployment Calib Comment | pressure calibration date 08 03 2010 |
Predeployment Calib Comment | temperature calibration date 09 03 2010 |
Predeployment Calib Comment | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | STS_CNDC |
Sensor | CTD_PRES |
Sensor | STS_TEMP |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE_STS |
Sensor Model | SBE41CP |
Sensor Model | SBE_STS |
Sensor Serial No | 3042906 |
Sensor Serial No | 2952 |
Sensor Serial No | 2952 |
Sensor Serial No | 2952 |
Sensor Serial No | 2952 |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 30/06/2010 19:50:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 29/06/2010 to 20/03/2014 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |