Platform code | 5903274 |
Platform name | APEX Profiling Float IR |
Description | Argo UW-MBARI |
Anomaly | n/a |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 1050 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Tully |
Direction | A |
Inst Reference | 4462 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | SPECTROPHOTOMETER_NITRATE |
LABEL EN | 18/06/2010 04:00:00 |
LABEL EN | BACKSCATTERINGMETER_BBP700 |
LABEL EN | FLUOROMETER_CHLA |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | BBP700 |
Parameter | CHLA |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter | NITRATE |
Parameter | TEMP_DOXY |
Parameter | DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | m-1 |
Parameter Units | psu |
Parameter Units | micromole/kg |
Parameter Units | mg/m3 |
Parameter Units | micromole/kg |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 18/06/2010 03:30:00 |
Pr Launch Latitude | 50.0017 |
Pr Launch Longitude | -144.98 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 05 03 2010 |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | oxygen calibration date n/a |
Predeployment Calib Comment | pressure calibration date 04 03 2010 |
Predeployment Calib Comment | temperature calibration date 05 03 2010 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | OPTODE_DOXY |
Sensor | SPECTROPHOTOMETER_NITRATE |
Sensor | FLUOROMETER_CHLA |
Sensor | BACKSCATTERINGMETER_BBP700 |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | AANDERAA |
Sensor Maker | MBARI |
Sensor Maker | WETLABS |
Sensor Maker | WETLABS |
Sensor Maker | SBE |
Sensor Model | ECO_FLBB_AP2 |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Model | ISUS |
Sensor Model | ECO_FLBB_AP2 |
Sensor Serial No | 2810 |
Sensor Serial No | 0003 |
Sensor Serial No | 0003 |
Sensor Serial No | 7007 |
Sensor Serial No | 1210 |
Sensor Serial No | 3052221 |
Sensor Serial No | 2810 |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 18/06/2010 05:00:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 17/06/2010 to 14/06/2014 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |