Platform code | 5902126 |
Platform name | APEX Profiling Float IRIDIUM4184 |
Description | Argo UW, APEXIR_SBE_4184 |
Anomaly | n/a |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Thomas G. Thompson |
Direction | A |
Inst Reference | 4184 |
LABEL EN | STS_TEMP |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | STS_CNDC |
LABEL EN | CTD_PRES |
LABEL EN | 25/03/2009 00:41:00 |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | TEMP |
Parameter | PRES |
Parameter | TEMP2 |
Parameter | PSAL2 |
Parameter | PSAL |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | psu |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 24/03/2009 23:45:00 |
Pr Launch Latitude | 4.00333 |
Pr Launch Longitude | 148.992 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 17 09 2008 |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | pressure calibration date 06 09 2008 |
Predeployment Calib Comment | conductivity calibration date 17 09 2008 |
Predeployment Calib Comment | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | STS_CNDC |
Sensor | CTD_PRES |
Sensor | STS_TEMP |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE_STS |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE_STS |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 2387 |
Sensor Serial No | 2387 |
Sensor Serial No | 2387 |
Sensor Serial No | 2724728 |
Sensor Serial No | 2387 |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Sensor Units | mS/cm |
Start Date | 25/03/2009 03:41:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 23/03/2009 to 27/11/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |