Platform code | 5902125 |
Platform name | APEX Profiling Float IRIDIUM4189 |
Description | Argo UW, APEXIR_SBE_4189 |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0114 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20130720000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Thomas G. Thompson |
Direction | A |
Inst Reference | 4189 |
LABEL EN | CTD_TEMP |
LABEL EN | STS_CNDC |
LABEL EN | STS_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 24/03/2009 12:25:00 |
Launch Qc | 1 |
Parameter | PRES |
Parameter | TEMP2 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PSAL2 |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 24/03/2009 12:19:00 |
Pr Launch Latitude | 2.00167 |
Pr Launch Longitude | 150.222 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 11 09 2008 |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | pressure calibration date 00 09 2008 |
Predeployment Calib Comment | temperature calibration date 11 09 2008 |
Predeployment Calib Comment | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | STS_CNDC |
Sensor | CTD_PRES |
Sensor | STS_TEMP |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE_STS |
Sensor Model | SBE41CP |
Sensor Model | SBE_STS |
Sensor Serial No | 2724733 |
Sensor Serial No | 2392 |
Sensor Serial No | 2392 |
Sensor Serial No | 2392 |
Sensor Serial No | 2392 |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 24/03/2009 15:25:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 23/03/2009 to 19/07/2013 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Physical parameters | No valid measure for this period |