Platform code | 5902121 |
Platform name | APEX Profiling Float SBE_3948 |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0192 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20170907052855 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Cycle Time | 245 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Thomas G. Thompson |
Direction | A |
Inst Reference | 3948 |
LABEL EN | 26/03/2009 06:50:00 |
LABEL EN | CTD_PRES |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PRES |
Parameter | TEMP |
Parameter | PSAL |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | decibar |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 26/03/2009 05:53:00 |
Pr Launch Latitude | 8.955 |
Pr Launch Longitude | 146.15 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 20 01 2008 |
Predeployment Calib Comment | temperature calibration date 20 01 2008 |
Predeployment Calib Comment | pressure calibration date 08 01 2008 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 79439 |
Repetition Rate | 1 |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | CTD_PRES |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Model | DRUCK_2900PSIA |
Sensor Serial No | 2606476 |
Sensor Serial No | 3937 |
Sensor Serial No | 3937 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 26/03/2009 12:50:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 39 |
Trans System | ARGOS |
Trans System Id | 12281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 25/03/2009 to 20/05/2014 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |