Platform code | 5902105 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0001 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20140913000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V James Cook |
Direction | A |
Inst Reference | 2670 |
LABEL EN | FLOAT |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | 23/11/2008 09:25:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter | DOXY |
Parameter | TEMP_DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 23/11/2008 08:13:00 |
Pr Launch Latitude | -43.9963 |
Pr Launch Longitude | 67.4103 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | pressure calibration date 23 01 2006 |
Predeployment Calib Comment | oxygen calibration date 02 11 2005 |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | conductivity calibration date 26 01 2006 |
Predeployment Calib Comment | temperature calibration date 26 01 2006 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | OPTODE_DOXY |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Serial No | 1507 |
Sensor Serial No | 9951 |
Sensor Serial No | 0630 |
Sensor Serial No | 1507 |
Sensor Units | degree_Celsius |
Sensor Units | micromole/kg |
Sensor Units | mS/cm |
Sensor Units | decibar |
Start Date | 23/11/2008 10:25:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 22/11/2008 to 12/09/2014 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |