Platform code | 5902100 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V James Cook |
Direction | A |
End Mission Status | |
Inst Reference | 3622 |
LABEL EN | 24/11/2008 11:52:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | IDO_DOXY |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | TEMP |
Parameter | PSAL |
Parameter | PRES |
Parameter | DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | micromole/kg |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 24/11/2008 09:55:00 |
Pr Launch Latitude | -43.8662 |
Pr Launch Longitude | 68.482 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | SOC=1.220400e-4; FOFFSET=-3189.0800; AA= 5.2530e-4; BB=-1.0475e-4; CC= 2.6824e-6; PCOR=0.0455; |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | conductivity calibration date 31 07 2008 |
Predeployment Calib Comment | temperature calibration date 31 07 2008 |
Predeployment Calib Comment | oxygen calibration date 26 07 2008 |
Predeployment Calib Comment | pressure calibration date 23 07 2008 |
Predeployment Calib Equation | tt=(T+273.15) oxsol(T,S)[ml/l], Garcia&Gordon (1992), Limnol. & Oc. 37(6), 1307 - 1312 OX=soc*(cnts + foffset)*(1.0 + aa*T + bb*T^2 + cc*T^3)*OXSOL*exp(pcor*P/tt) |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | IDO_DOXY |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE43F_IDO |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 2368 |
Sensor Serial No | 2368 |
Sensor Serial No | 0391 |
Sensor Serial No | 2642544 |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Sensor Units | micromole/kg |
Sensor Units | mS/cm |
Start Date | 24/11/2008 13:52:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 23/11/2008 to 11/02/2014 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Physical parameters | No valid measure for this period |