Platform code | 5901458 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0029 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20131017000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Ronald H Brown |
Direction | A |
Inst Reference | 3153 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | IDO_DOXY |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 17/11/2007 17:28:00 |
Launch Qc | 1 |
Parameter | DOXY |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | micromole/kg |
Parking Pressure | 2000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 17/11/2007 16:00:00 |
Pr Launch Latitude | 3.005 |
Pr Launch Longitude | -95.1983 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 28 06 2007 |
Predeployment Calib Comment | temperature calibration date 28 06 2007 |
Predeployment Calib Comment | oxygen calibration date 25 06 2007 |
Predeployment Calib Comment | pressure calibration date 18 04 2007 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | IDO_DOXY |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE43F_IDO |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Serial No | 0249 |
Sensor Serial No | 1976 |
Sensor Serial No | 1976 |
Sensor Serial No | 2432192 |
Sensor Units | decibar |
Sensor Units | micromole/kg |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 17/11/2007 17:28:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 16/11/2007 to 16/10/2013 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |