Platform code | 5901409 |
Platform name | APEX Profiling Float SBE_3015 |
Description | Argo PMEL |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0489 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20190726011718 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 255 |
Data Centre | AO |
Deepest Pressure | 1200 |
Deploy Available Profile Id | s6c1 |
Deploy Mission | KM0701 |
Deploy Platform | VOS R/V Kilo Moana |
Direction | A |
Inst Reference | 3015 |
LABEL EN | 09/01/2007 00:08:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 09/01/2007 02:23:00 |
Pr Launch Latitude | 10.1135 |
Pr Launch Longitude | -170.096 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 30 07 2006 |
Predeployment Calib Comment | pressure calibration date 26 07 2006 |
Predeployment Calib Comment | conductivity calibration date 30 07 2006 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 67080 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 3036 |
Sensor Serial No | 3036 |
Sensor Serial No | 2324189 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 09/01/2007 06:08:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 42 |
Trans System | ARGOS |
Trans System Id | 15281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 08/01/2007 to 20/12/2019 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |