Platform code | 5901385 |
Platform name | APEX Profiling Float |
Description | Argo PMEL |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0368 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20181004000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 255 |
Data Centre | AO |
Deepest Pressure | 1200 |
Deploy Available Profile Id | KA60282 |
Deploy Mission | GP-07-06 |
Deploy Platform | R/V Ka'imimoana |
Direction | A |
Inst Reference | 2890 |
LABEL EN | 21/10/2006 03:44:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 21/10/2006 04:55:00 |
Pr Launch Latitude | -7.9865 |
Pr Launch Longitude | -170.038 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 28 04 2006 |
Predeployment Calib Comment | pressure calibration date 24 04 2006 |
Predeployment Calib Comment | conductivity calibration date 28 04 2006 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 67039 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 2949 |
Sensor Serial No | 2949 |
Sensor Serial No | 2320003 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 21/10/2006 09:44:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 40 |
Trans System | ARGOS |
Trans System Id | 15281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 20/10/2006 to 28/05/2021 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |