Platform code | 5901314 |
Platform name | APEX Profiling Float SBE_2672 |
Description | Argo UW, Iridium |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0001 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20130520000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Kaharoa |
Direction | A |
End Mission Status | |
Inst Reference | 2672 |
LABEL EN | FLOAT |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | 28/09/2006 18:49:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter | DOXY |
Parameter | TEMP_DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 28/09/2006 21:30:00 |
Pr Launch Latitude | -21.3133 |
Pr Launch Longitude | 95.0017 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | c00=3.17242e+03; c01=-1.07261e+02; c02=2.13316e+00; c03=-1.79234e-02; c10=-1.73981e+02; c11=5.10262e+00; c12=-9.85758e-02; c13=8.02240e-04; c20=3.95600e+00; c21=-9.81040e-02; c22=1.85346e-03; c23=-1.42536e-05; c30=-4.26337e-02; c31=8.78820e-04; c32=-1.6440 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | pressure calibration date 23 01 2006 |
Predeployment Calib Comment | oxygen calibration date 03 02 2006 |
Predeployment Calib Comment | N/A |
Predeployment Calib Comment | conductivity calibration date 26 01 2006 |
Predeployment Calib Comment | temperature calibration date 26 01 2006 |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | o2=[1 d d^2 d^3 d^4]*c*[1 T T^2 T^3]' DPhase = p0 + BPhase*(p1 + BPhase*(p2 + Bphase*p3)) |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | OPTODE_DOXY |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Serial No | 1509 |
Sensor Serial No | 9954 |
Sensor Serial No | 0684 |
Sensor Serial No | 1509 |
Sensor Units | mS/cm |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Start Date | 28/09/2006 21:49:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 27/09/2006 to 19/05/2013 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |