Platform code | 5901311 |
Platform name | APEX Profiling Float SBE_2141 |
Description | Argo UW, Iridium |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0018 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20121025000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Kaharoa |
Direction | A |
Inst Reference | 2141 |
LABEL EN | CTD_TEMP |
LABEL EN | IDO_DOXY |
LABEL EN | CTD_PRES |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 24/09/2006 21:30:00 |
Launch Qc | 1 |
Parameter | PRES |
Parameter | PSAL |
Parameter | TEMP |
Parameter | DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | micromole/kg |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 25/09/2006 00:40:00 |
Pr Launch Latitude | -23.5017 |
Pr Launch Longitude | 107 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 11 04 2006 |
Predeployment Calib Comment | temperature calibration date 11 04 2006 |
Predeployment Calib Comment | pressure calibration date 09 02 2006 |
Predeployment Calib Comment | oxygen calibration date 08 04 2006 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | IDO_DOXY |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE43I |
Sensor Model | SBE41CP |
Sensor Serial No | 7830 |
Sensor Serial No | 1141 |
Sensor Serial No | 1141 |
Sensor Serial No | 0161 |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 25/09/2006 00:30:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 24/09/2006 to 24/10/2012 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |