Platform code | 5901305 |
Platform name | APEX Profiling Float |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0001 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20161025125631 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Cycle Time | 244 |
Cycle Time | 244 |
Data Centre | AO |
Deepest Pressure | 1000 |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Kaharoa |
Direction | A |
Inst Reference | 2589 |
LABEL EN | 23/10/2006 17:54:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_PRES |
LABEL EN | CTD_TEMP |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PRES |
Parameter | PSAL |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | decibar |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 23/10/2006 19:25:00 |
Pr Launch Latitude | -42.9333 |
Pr Launch Longitude | 85 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | pressure calibration date 02 12 2005 |
Predeployment Calib Comment | temperature calibration date 06 12 2005 |
Predeployment Calib Comment | conductivity calibration date 06 12 2005 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 55843 |
Repetition Rate | 1 |
Repetition Rate | 2 |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | CTD_PRES |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 2461 |
Sensor Serial No | 2461 |
Sensor Serial No | 8379 |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Sensor Units | mS/cm |
Start Date | 23/10/2006 23:54:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 60 |
Trans System | ARGOS |
Trans System Id | 12281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 01/11/2006 to 19/07/2014 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |