Platform code | 4901164 | ||
Platform name | APEX Profiling Float-SBE,5656 | ||
Description | Argo Canada | ||
Ascending Profiling Time | 9 | ||
Calib Rt Coefficient | a1=1, a0=-0.0000 | ||
Calib Rt Comment | Real-time salinity adjustment | ||
Calib Rt Date | 20120604000000 | ||
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 | ||
Calib Rt Parameter | PSAL | ||
Cycle Time | 240 | ||
Data Centre | ME | ||
Deepest Pressure | 2000 | ||
Deploy Available Profile Id | 2011-009/C-12 | ||
Deploy Platform | CCGS Hudson | ||
Descending Profiling Time | 10 | ||
Direction | A | ||
End Mission Date | 23/09/2014 09:00:00 | ||
End Mission Status | T | ||
Inst Reference | 5656 | ||
LABEL EN | CTD_CNDC | ||
LABEL EN | CTD_PRES | ||
LABEL EN | CTD_TEMP | ||
LABEL EN | FLOAT | ||
Launch Qc | 1 | ||
Parameter | PRES | ||
Parameter | PSAL | ||
Parameter | TEMP | ||
Parameter Accuracy | 0.002 degree_Celsius | ||
Parameter Accuracy | 0.002 psu | ||
Parameter Accuracy | 2 dbars | ||
Parameter Resolution | 0.001 psu | ||
Parameter Resolution | 0.001 degree_Celsius | ||
Parameter Resolution | 0.1 dbars | ||
Parameter Units | dbars | ||
Parameter Units | degree_Celsius | ||
Parameter Units | psu | ||
Parking Pressure | 1000 | ||
Parking Time | 217 | ||
Pi Name | Denis Gilbert | ||
Platform Maker | TWR | ||
Platform Model | APEX-SBE | ||
Positioning System | ARGOS | ||
Pr Experiment Id | Argo Canada | ||
Pr Launch Datetime | 20/05/2011 13:45:00 | ||
Pr Launch Latitude | 58.4377 | ||
Pr Launch Longitude | -53.5971 | ||
Pr Probe Code | 846 | ||
Predeployment Calib Coefficient | none | ||
Predeployment Calib Coefficient | none | ||
Predeployment Calib Coefficient | none | ||
Predeployment Calib Comment | none | ||
Predeployment Calib Comment | none | ||
Predeployment Calib Comment | none | ||
Predeployment Calib Equation | none | ||
Predeployment Calib Equation | none | ||
Predeployment Calib Equation | none | ||
Project Name | Argo Canada | ||
Ptt | 106235 | ||
Repetition Rate | 1 | ||
Sensor | CTD_CNDC | ||
Sensor | CTD_TEMP | ||
Sensor | CTD_PRES | ||
Sensor Maker | SBE | ||
Sensor Maker | SBE | ||
Sensor Maker | SBE | ||
Sensor Model | SBE41 | ||
Sensor Model | SBE41 | ||
Sensor Model | SBE41 | ||
Sensor Serial No | 5503 | ||
Sensor Serial No | 5503 | ||
Sensor Serial No | 5503 | ||
Sensor Units | psu | ||
Sensor Units | degree_Celsius | ||
Sensor Units | dbars | ||
Start Date | 20/05/2011 19:45:00 | ||
Start Date Qc | 1 | ||
Surface Time | 8 | ||
Trans Frequency | 1300000 | ||
Trans Repetition | 44 | ||
Trans System | ARGOS | ||
Trans System Id | 02442 | ||
Eulerian networks | MyOcean eulerian platforms | ||
Available data | From 19/05/2011 to 16/09/2013 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Download vertical profiles | To download data, please login here | ||
Physical parameters | Sea pressure, Practical salinity, Sea temperature | ||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Waterfall profiles |