Platform code | 4901114 | ||
Platform name | APEX Profiling Float | ||
Description | Argo RUSSIA | ||
Ascending Profiling Time | 9 | ||
Cycle Time | 240 | ||
Data Centre | ME | ||
Deepest Pressure | 2000 | ||
Deploy Platform | Prof Khromov | ||
Descending Profiling Time | 10 | ||
Direction | A | ||
End Mission Date | 07/01/2013 09:00:00 | ||
End Mission Status | T | ||
Inst Reference | 4505 | ||
LABEL EN | CTD_CNDC | ||
LABEL EN | CTD_PRES | ||
LABEL EN | CTD_TEMP | ||
LABEL EN | FLOAT | ||
Launch Qc | 1 | ||
Parameter | PRES | ||
Parameter | TEMP | ||
Parameter | PSAL | ||
Parameter Accuracy | 2 dbars | ||
Parameter Accuracy | 0.002 degree_Celsius | ||
Parameter Accuracy | 0.002 psu | ||
Parameter Resolution | 0.1 dbars | ||
Parameter Resolution | 0.001 degree_Celsius | ||
Parameter Resolution | 0.001 psu | ||
Parameter Units | psu | ||
Parameter Units | degree_Celsius | ||
Parameter Units | dbars | ||
Parking Pressure | 1000 | ||
Parking Time | 217 | ||
Pi Name | Howard Freeland | ||
Platform Maker | TWR | ||
Platform Model | APEX-SBE | ||
Positioning System | ARGOS | ||
Pr Experiment Id | Argo Canada | ||
Pr Launch Datetime | 04/10/2009 09:47:00 | ||
Pr Launch Latitude | 57.99 | ||
Pr Launch Longitude | 177.994 | ||
Pr Probe Code | 846 | ||
Predeployment Calib Coefficient | none | ||
Predeployment Calib Coefficient | none | ||
Predeployment Calib Coefficient | none | ||
Predeployment Calib Comment | none | ||
Predeployment Calib Comment | none | ||
Predeployment Calib Comment | none | ||
Predeployment Calib Equation | none | ||
Predeployment Calib Equation | none | ||
Predeployment Calib Equation | none | ||
Project Name | Argo Canada | ||
Ptt | 093319 | ||
Repetition Rate | 1 | ||
Sensor | CTD_TEMP | ||
Sensor | CTD_CNDC | ||
Sensor | CTD_PRES | ||
Sensor Maker | SBE | ||
Sensor Maker | SBE | ||
Sensor Maker | SBE | ||
Sensor Model | SBE41 | ||
Sensor Model | SBE41 | ||
Sensor Model | SBE41 | ||
Sensor Serial No | 4576 | ||
Sensor Serial No | 4576 | ||
Sensor Serial No | 4576 | ||
Sensor Units | degree_Celsius | ||
Sensor Units | psu | ||
Sensor Units | dbars | ||
Start Date | 04/10/2009 15:47:00 | ||
Start Date Qc | 1 | ||
Surface Time | 8 | ||
Trans Frequency | 1300000 | ||
Trans Repetition | 46 | ||
Trans System | ARGOS | ||
Trans System Id | 02442 | ||
Eulerian networks | MyOcean eulerian platforms | ||
Available data | From 03/10/2009 to 10/06/2012 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Download vertical profiles | To download data, please login here | ||
Physical parameters | Sea pressure, Practical salinity, Sea temperature | ||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Waterfall profiles |