Platform code | 4900849 |
Platform name | APEX Profiling Float SBE_3361 |
Description | Argo PMEL |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0000 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20120307002517 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 256 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | RB-08-01-115 |
Deploy Mission | P18 |
Deploy Platform | R/V Ronald Brown |
Direction | A |
End Mission Status | |
Inst Reference | 3361 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 27/01/2008 12:47:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 27/01/2008 14:07:00 |
Pr Launch Latitude | -38.0049 |
Pr Launch Longitude | -102.991 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | conductivity calibration date 25 04 2007 |
Predeployment Calib Comment | pressure calibration date 02 04 2007 |
Predeployment Calib Comment | temperature calibration date 25 04 2007 |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | 37074 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 3416 |
Sensor Serial No | 3416 |
Sensor Serial No | 2424896 |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Sensor Units | mS/cm |
Start Date | 27/01/2008 18:47:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 48 |
Trans System | ARGOS |
Trans System Id | 15281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 26/01/2008 to 21/08/2015 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |