Platform code | 4900847 |
Platform name | SOLO Profiling Float |
Description | Argo WHOI |
Anomaly | reached profile 200 -> now a surface drifter |
Ascending Profiling Time | 21 |
Calib Rt Coefficient | a1=1, a0=0.0010 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20190911155334 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Cycle Time | 240 |
Data Centre | AO |
Deepest Pressure | 2200 |
Deploy Available Profile Id | n/a |
Deploy Mission | AX-7 |
Deploy Platform | Madrid Express |
Descending Profiling Time | 21 |
Direction | A |
Inst Reference | SL755 |
LABEL EN | 30/09/2007 06:34:00 |
LABEL EN | CTD_PRES |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PRES |
Parameter | PSAL |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | dbar |
Parameter Units | degC (ITS-90) |
Parameter Units | psu |
Parking Pressure | 1000 |
Parking Time | 196.999 |
Pi Name | BRECK OWENS |
Platform Maker | WHOI |
Platform Model | SOLO_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 30/09/2007 06:44:00 |
Pr Launch Latitude | 29.2812 |
Pr Launch Longitude | -47.7178 |
Pr Probe Code | 851 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date n/a |
Predeployment Calib Comment | conductivity calibration date n/a |
Predeployment Calib Comment | pressure calibration date n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 71579 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 1628 |
Sensor Serial No | 1628 |
Sensor Serial No | 2424875 |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Start Date | 30/09/2007 06:34:00 |
Start Date Qc | 1 |
Surface Time | 12 |
Trans Frequency | n/a |
Trans Repetition | 60 |
Trans System | ARGOS |
Trans System Id | 13281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 29/09/2007 to 21/03/2013 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |