Platform code | 3901079 |
Platform name | APEX Profiling Float |
Description | Argo IFM-Geomar |
Calib Rt Coefficient | a1=1.0751, a0=0.0000 |
Calib Rt Coefficient | a1=1, a0=-0.0243 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Comment | initial assessment by coriolis according to https://doi.org/10.13155/76709 based on case1_1 (cycles 2 3 4 5 6) |
Calib Rt Date | 20131226000000 |
Calib Rt Date | 20090209213000 |
Calib Rt Equation | PPOX_DOXY_ADJUSTED = a1 * PPOX_DOXY + a0 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Calib Rt Parameter | DOXY |
Cruise Name | M77/4 |
Cycle Time | 240 |
Data Centre | IF |
Deepest Pressure | 1500 |
Deploy Platform | METEOR |
Direction | A |
Handbook Version | 1.2 |
Inst Reference | n/a |
LABEL EN | OPTODE_DOXY |
LABEL EN | FLOAT |
LABEL EN | 09/02/2009 16:08:45 |
LABEL EN | OPTODE_DOXY |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
Launch Qc | 1 |
Parameter | TEMP |
Parameter | PPOX_DOXY |
Parameter | TEMP_DOXY |
Parameter | BPHASE_DOXY |
Parameter | PRES |
Parameter | DOXY |
Parameter | PSAL |
Parameter Accuracy | 10% |
Parameter Accuracy | 0.005 |
Parameter Accuracy | 0.002 |
Parameter Accuracy | 2.4 |
Parameter Resolution | 0.001 |
Parameter Resolution | 0.1 |
Parameter Resolution | 0.001 |
Parameter Resolution | 0.001 |
Parameter Units | micromole/kg |
Parameter Units | decibar |
Parameter Units | millibar |
Parameter Units | degree_Celsius |
Parameter Units | degree |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parking Pressure | 400 |
Pi Name | Sunke SCHMIDTKO |
Platform Maker | TWR |
Platform Model | APEX APF9A F/W |
Positioning System | ARGOS |
Pr Conductivity Accuracy | 2 |
Pr Crc Type | 16 |
Pr Cycle Period | 10 |
Pr Cycle Period 1 | 10 |
Pr Cycle Period 2 | 10 |
Pr Experiment Id | IFM-GEOMAR |
Pr Experiment Id | Euro-Argo |
Pr Immersion Drift Period | 999 |
Pr Launch Datetime | 09/02/2009 21:30:00 |
Pr Launch Latitude | -6 |
Pr Launch Longitude | -85.8333 |
Pr Parking Depth | 400 |
Pr Probe Code | 846 |
Pr Profile Depth | 1500 |
Pr Recorder Code | 60 |
Pr Reference Datetime | 09/02/2009 21:30:00 |
Pr Reference Internal Date | 999 |
Pr Type | APEX |
Pr Version | 093008 |
Ptt | 89093 |
Repetition Rate | 1 |
SeaDataNet : L22 (SeaVoX Device Catalogue) | TOOL0668 |
SeaDataNet : L22 (SeaVoX Device Catalogue) | TOOL0836 |
SeaDataNet : L22 (SeaVoX Device Catalogue) | TOOL0837 |
SeaDataNet : L22 (SeaVoX Device Catalogue) | TOOL0668 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | OPTODE_DOXY |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | DRUCK |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Model | SBE41 |
Sensor Serial No | n/a |
Sensor Serial No | n/a |
Sensor Serial No | n/a |
Sensor Serial No | n/a |
Start Date | 09/02/2009 21:30:00 |
Start Date Qc | 1 |
Trans Repetition | 40 |
Trans System | ARGOS |
Trans System Id | 08165 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 09/02/2009 to 26/12/2013 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |