Platform code | 3900780 |
Platform name | APEX Profiling Float IR_SBE_4678 |
Description | Argo PMEL |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0001 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20170603054854 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | transit from Punta Arenas |
Deploy Platform | R/V Thompson |
Direction | A |
Inst Reference | 4678 |
LABEL EN | 14/04/2010 07:14:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 14/04/2010 07:14:00 |
Pr Launch Latitude | 0 |
Pr Launch Longitude | -110 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 25 09 2009 |
Predeployment Calib Comment | pressure calibration date 23 09 2009 |
Predeployment Calib Comment | conductivity calibration date 25 09 2009 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 2693 |
Sensor Serial No | 2693 |
Sensor Serial No | 2952896 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 14/04/2010 10:14:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 13/04/2010 to 01/07/2016 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |