Platform code | 3900655 |
Platform name | APEX Profiling Float |
Description | Argo PMEL |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0000 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20151102082852 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Cycle Time | 255 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | RB-08-01-154 |
Deploy Mission | P18 |
Deploy Platform | R/V Ronald Brown |
Direction | A |
Inst Reference | 3385 |
LABEL EN | 08/02/2008 15:21:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | GREGORY C. JOHNSON |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 08/02/2008 16:14:00 |
Pr Launch Latitude | -59.7528 |
Pr Launch Longitude | -102.996 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 01 04 2007 |
Predeployment Calib Comment | pressure calibration date 14 03 2007 |
Predeployment Calib Comment | conductivity calibration date 01 04 2007 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 37087 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 3381 |
Sensor Serial No | 3381 |
Sensor Serial No | 2418940 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 08/02/2008 21:21:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 46 |
Trans System | ARGOS |
Trans System Id | 15281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 07/02/2008 to 04/10/2012 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |