Platform code | 2900450 |
Platform name | APEX Profiling Float |
Description | Argo KIOST |
Ascending Profiling Time | 2.42 |
Cycle Time | 10 |
Data Centre | KO |
Deepest Pressure | 700 |
Deploy Platform | R/V Eardo KORDI |
Direction | A |
End Mission Date | 19/04/2016 11:52:23 |
End Mission Status | T |
Inst Reference | 3109 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_PRES |
LABEL EN | CTD_TEMP |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PRES |
Parameter | TEMP |
Parameter | PSAL |
Parameter Accuracy | 2.4 |
Parameter Accuracy | 0.01 |
Parameter Accuracy | 0.005 |
Parameter Resolution | 0.1 |
Parameter Resolution | 0.001 |
Parameter Resolution | 0.001 |
Parameter Units | psu |
Parameter Units | degC |
Parameter Units | dbar |
Parking Pressure | 700 |
Parking Time | 9.67 |
Pi Name | Moon-Sik Suk |
Platform Maker | WRC |
Platform Model | APEX |
Positioning System | ARGOS |
Pr Experiment Id | Argo KORDI |
Pr Launch Datetime | 09/03/2007 00:00:00 |
Pr Launch Latitude | 37.341 |
Pr Launch Longitude | 131.443 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | NA |
Predeployment Calib Coefficient | NA |
Predeployment Calib Coefficient | NA |
Predeployment Calib Equation | NA |
Predeployment Calib Equation | NA |
Predeployment Calib Equation | NA |
Project Name | Argo KORDI |
Ptt | 72605 |
Repetition Rate | 45 |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Accuracy | 0.01 |
Sensor Accuracy | 0.005 |
Sensor Accuracy | 1 |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Model | SBE |
Sensor Model | SBE |
Sensor Model | DRUCK |
Sensor Resolution | 2.4 |
Sensor Resolution | 0.002 |
Sensor Resolution | 0.005 |
Sensor Serial No | 2350482 |
Sensor Serial No | 3156 |
Sensor Serial No | 3156 |
Sensor Units | degC |
Sensor Units | psu |
Sensor Units | dbar |
Start Date | 09/03/2007 00:00:00 |
Start Date Qc | 1 |
Surface Time | 5.58 |
Trans Frequency | 401650000 |
Trans Repetition | 45 |
Trans System | ARGOS |
Trans System Id | 02096 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 17/03/2007 to 18/05/2016 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |