Platform code | 1901534 |
Platform name | SOLO Profiling Float IR_SBE_1054 |
Description | Argo WHOI |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0015 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20160128000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 1800 |
Deploy Available Profile Id | n/a |
Deploy Mission | PNE 2011 |
Deploy Platform | R/V Ron Brown |
Direction | A |
Inst Reference | 1054 |
LABEL EN | 24/07/2011 06:58:00 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | TEMP |
Parameter | PRES |
Parameter | PSAL |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | decibar |
Parking Pressure | 1000 |
Pi Name | BRECK OWENS |
Platform Maker | WHOI |
Platform Model | SOLOIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 24/07/2011 06:58:00 |
Pr Launch Latitude | 28.3944 |
Pr Launch Longitude | -65.1404 |
Pr Probe Code | 851 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 07 07 2010 |
Predeployment Calib Comment | pressure calibration date 25 06 2010 |
Predeployment Calib Comment | temperature calibration date 07 07 2010 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 3060 |
Sensor Serial No | 3060 |
Sensor Serial No | 3061929 |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Start Date | 24/07/2011 06:38:00 |
Start Date Qc | 1 |
Surface Time | 0.5 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 23/07/2011 to 27/01/2016 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |