Platform code | 1901378 |
Platform name | APEX Profiling Float |
Description | Argo UW, IRIDIUM |
Anomaly | n/a |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Atlantic Explorer |
Direction | A |
Inst Reference | 4359 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | 12/10/2009 02:42:00 |
LABEL EN | SPECTROPHOTOMETER_NITRATE |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | NITRATE |
Parameter | TEMP_DOXY |
Parameter | PSAL |
Parameter | DOXY |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | micromole/kg |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 12/10/2009 01:45:00 |
Pr Launch Latitude | 31.6678 |
Pr Launch Longitude | -64.1678 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 14 08 2009 |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | oxygen calibration date n/a |
Predeployment Calib Comment | pressure calibration date 10 08 2009 |
Predeployment Calib Comment | temperature calibration date 14 08 2009 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | OPTODE_DOXY |
Sensor | SPECTROPHOTOMETER_NITRATE |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | AANDERAA |
Sensor Maker | MBARI |
Sensor Maker | SBE |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | ISUS |
Sensor Serial No | 2512 |
Sensor Serial No | 2512 |
Sensor Serial No | 2832834 |
Sensor Serial No | 1104 |
Sensor Serial No | 4359 |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 12/10/2009 03:42:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 11/10/2009 to 06/05/2013 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |