Platform code | 1901004 | ||
Platform name | SOLO Profiling Float | ||
Description | Argo BRAZIL | ||
Anomaly | n/a | ||
Clock Drift | 0 | ||
Data Centre | AO | ||
Deepest Pressure | 1800 | ||
Deploy Available Profile Id | n/a | ||
Deploy Mission | n/a | ||
Deploy Platform | R/V Cruzeiro do Sul | ||
Direction | A | ||
Inst Reference | 949 | ||
LABEL EN | FLOAT | ||
LABEL EN | CTD_TEMP | ||
LABEL EN | CTD_CNDC | ||
LABEL EN | CTD_PRES | ||
LABEL EN | 12/12/2009 00:16:00 | ||
Launch Qc | 1 | ||
Parameter | PSAL | ||
Parameter | PRES | ||
Parameter | TEMP | ||
Parameter Accuracy | n/a | ||
Parameter Accuracy | n/a | ||
Parameter Accuracy | n/a | ||
Parameter Resolution | n/a | ||
Parameter Resolution | n/a | ||
Parameter Resolution | n/a | ||
Parameter Units | psu | ||
Parameter Units | decibar | ||
Parameter Units | degree_Celsius | ||
Parking Pressure | 1000 | ||
Pi Name | MAURICIO M. MATA | ||
Platform Maker | WHOI | ||
Platform Model | SOLOIR_SBE | ||
Positioning System | GPS | ||
Pr Experiment Id | US ARGO PROJECT | ||
Pr Launch Datetime | 12/12/2009 00:26:00 | ||
Pr Launch Latitude | -20 | ||
Pr Launch Longitude | -1.7 | ||
Pr Probe Code | 851 | ||
Predeployment Calib Coefficient | n/a | ||
Predeployment Calib Coefficient | n/a | ||
Predeployment Calib Coefficient | n/a | ||
Predeployment Calib Comment | temperature calibration date n/a | ||
Predeployment Calib Comment | pressure calibration date n/a | ||
Predeployment Calib Comment | conductivity calibration date n/a | ||
Predeployment Calib Equation | n/a | ||
Predeployment Calib Equation | n/a | ||
Predeployment Calib Equation | n/a | ||
Project Name | US ARGO PROJECT | ||
Ptt | n/a | ||
Repetition Rate | 1 | ||
Sensor | CTD_PRES | ||
Sensor | CTD_TEMP | ||
Sensor | CTD_CNDC | ||
Sensor Maker | DRUCK | ||
Sensor Maker | SBE | ||
Sensor Maker | SBE | ||
Sensor Model | DRUCK_2900PSIA | ||
Sensor Model | SBE41CP | ||
Sensor Model | SBE41CP | ||
Sensor Serial No | 2104 | ||
Sensor Serial No | 2072990 | ||
Sensor Serial No | 2104 | ||
Sensor Units | degree_Celsius | ||
Sensor Units | mS/cm | ||
Sensor Units | decibar | ||
Start Date | 12/12/2009 00:16:00 | ||
Start Date Qc | 1 | ||
Surface Time | 0.5 | ||
Trans Frequency | n/a | ||
Trans Repetition | -999 | ||
Trans System | IRIDIUM | ||
Trans System Id | n/a | ||
Eulerian networks | MyOcean eulerian platforms | ||
Available data | From 11/12/2009 to 17/04/2016 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Download vertical profiles | To download data, please login here | ||
Physical parameters | Sea pressure, Practical salinity, Sea temperature | ||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Waterfall profiles |