Platform code | 51021 | ||
Platform name | TAO BUOY : 2N 155W | ||
Description | TAO BUOY (NOAA/PMEL) | ||
Data Centre | OceanSITES | ||
Nominal Latitude | 2 | ||
Nominal Longitude | -155 | ||
Platform Oceansites Code | T2N155W | ||
Platform Wmo Code | 51021 | ||
Eulerian networks | OceanSITES moorings | ||
Available data | From 07/07/1999 to 03/02/2025 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Sea pressure, Practical salinity, Sea temperature, Horizontal wind speed, Air temperature in dry bulb, Sea density (sigma-theta) | ||
Depth | |||
Sea pressure | |||
Practical salinity | |||
Sea temperature | |||
Horizontal wind speed | |||
Air temperature in dry bulb | |||
Sea density (sigma-theta) |