Platform code | 62199 | ||
Platform name | Seine La-Carosse | ||
Description | Bouée La-Carosse du Réseau Marel-Seine | ||
Nominal Latitude | 49.4852 | ||
Nominal Longitude | 0.0267 | ||
Eulerian networks | Marel | ||
Available data | From 05/09/1999 to 13/09/2007 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Practical salinity, Sea temperature, Dissolved oxygen, Chlorophyll-a fluorescence, Turbidity, Observed sea level | ||
Practical salinity | |||
Sea temperature | |||
Dissolved oxygen | |||
Chlorophyll-a fluorescence | |||
Turbidity | |||
Observed sea level |