Platform code | IF000615 | ||
Platform name | Mimizan | ||
Description | Marégraphe temps-différé Mimizan du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 6144 | ||
Nominal Latitude | 44.210680 | ||
Nominal Longitude | -1.295124 | ||
Platform Oceansites Code | MimizanTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 15/10/2014 to 29/09/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum | |||
Water surface height above a specific datum |