Platform code | IF000375 | ||
Platform name | Saint-Nazaire | ||
Description | Marégraphe temps-différé Saint-Nazaire du réseau Shom-Refmar(Sonel) | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 1 | ||
Identifiant Data Shom | 37 | ||
Nominal Latitude | 47.27 | ||
Nominal Longitude | -2.2 | ||
Platform Oceansites Code | SaintNazaireTG | ||
Eulerian networks | Shom-Sonel-Refmar, Sea-levels | ||
Available data | From 24/05/1821 to 18/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |