Platform code | EXSH0126 | ||
Platform name | Pariacabo | ||
Description | Marégraphe Pariacabo du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 10 | ||
Identifiant Data Shom | 171 | ||
Nominal Latitude | 5.151667 | ||
Nominal Longitude | -52.668683 | ||
Platform Oceansites Code | PariacaboTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 02/02/2020 to 03/11/2022 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |