Platform code | EXSH0124 | ||
Platform name | Pointe des Roches | ||
Description | Marégraphe Pointe des Roches du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 10 | ||
Identifiant Data Shom | 49 | ||
Nominal Latitude | 5.156783 | ||
Nominal Longitude | -52.6273 | ||
Platform Oceansites Code | PointeDesRochesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 02/02/2020 to 03/11/2022 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |