Platform code | EXSH0122 | ||
Platform name | St-Laurent-Maroni - Vigicrues | ||
Description | Marégraphe Saint-Laurent-du-Maroni - Vigicrues du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 15 | ||
Identifiant Data Shom | 172 | ||
Nominal Latitude | 5.494333 | ||
Nominal Longitude | -54.036117 | ||
Platform Oceansites Code | StLaurentMaroniVigicruesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 30/10/2018 to 18/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |