Platform code | EXSH0120 | ||
Platform name | Nice - Vigicrues | ||
Description | Marégraphe Nice - Vigicrues du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 15 | ||
Identifiant Data Shom | 6408 | ||
Nominal Latitude | 43.664125 | ||
Nominal Longitude | 7.20005 | ||
Platform Oceansites Code | NiceVigicruesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 21/01/2016 to 18/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |