Platform code | EXSH0107 | ||
Platform name | Cancale - Vigicrues | ||
Description | Marégraphe Cancale - Vigicrues du réseau Shom-Refmar | ||
Institution(s) | Hydrographic and oceanographic service of the French navy | | ||
Logo(s) | |||
High frequency value of tide-gauge acquisition | 5 | ||
Identifiant Data Shom | 565 | ||
Nominal Latitude | 48.668375 | ||
Nominal Longitude | -1.851799 | ||
Platform Oceansites Code | CancaleVigicruesTG | ||
Eulerian networks | Sea-levels | ||
Available data | From 11/09/2021 to 18/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Water surface height above a specific datum | ||
Depth | |||
Water surface height above a specific datum |