Platform code | EXMY0700 | ||
Platform name | F161 | ||
Description | mooring | ||
Nominal Latitude | 54.1166 | ||
Nominal Longitude | 4.01662 | ||
Platform Oceansites Code | F161 | ||
Eulerian networks | Sea-levels | ||
Available data | From 18/05/2011 to 30/08/2020 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Spectral significant wave height (Hm0), Average height highest 1/3 wave (H1/3), Average zero crossing wave period (Tz), Wave period at spectral peak / peak period (Tp), Average period highest 1/3 wave (T1/3) | ||
Depth | |||
Spectral significant wave height (Hm0) | |||
Average height highest 1/3 wave (H1/3) | |||
Average zero crossing wave period (Tz) | |||
Wave period at spectral peak / peak period (Tp) | |||
Average period highest 1/3 wave (T1/3) |