Platform code | EXMY0670 | ||
Platform name | |||
Description | mooring | ||
Nominal Latitude | 51.6438 | ||
Nominal Longitude | 3.48122 | ||
Platform Oceansites Code | Oosterschelde11 | ||
Eulerian networks | Sea-levels | ||
Available data | From 07/09/2014 to 18/11/2024 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Spectral significant wave height (Hm0), Average height highest 1/3 wave (H1/3), Average zero crossing wave period (Tz), Wave period at spectral peak / peak period (Tp), Average period highest 1/3 wave (T1/3) | ||
Depth | |||
Spectral significant wave height (Hm0) | |||
Average height highest 1/3 wave (H1/3) | |||
Average zero crossing wave period (Tz) | |||
Wave period at spectral peak / peak period (Tp) | |||
Average period highest 1/3 wave (T1/3) |