Platform code | A8IG2 | ||
Platform name | Pointe Allegre, E.R. Montpellier | ||
Description | Cont.s.;c.s.A8IG2;b.2006;IMO9314973 | ||
Platform OCL Code | 9329 | ||
Platform OCL Code | 11942 | ||
Platform Oceansites Code | A8IG2 | ||
Eulerian networks | MyOcean eulerian platforms | ||
Available data | From 03/10/2008 to 09/11/2017 | ||
Selected data | |||
Filters | | ||
Download time series | To download data, please login here | ||
Physical parameters | Depth, Practical salinity, Sea temperature, Sea temperature from TSG | ||
Depth | |||
Practical salinity | |||
Sea temperature | |||
Sea temperature from TSG |