Platform code | 5903382 |
Platform name | APEX Profiling Float |
Description | Argo UW |
Anomaly | n/a |
Clock Drift | 0 |
Cycle Time | 257 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | M/V Cargo Ship |
Direction | A |
Inst Reference | 4935 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 22/11/2010 23:42:00 |
Launch Qc | 1 |
Parameter | TEMP_DOXY |
Parameter | DOXY |
Parameter | TEMP |
Parameter | PSAL |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | degree_Celsius |
Parameter Units | micromole/kg |
Parameter Units | decibar |
Parameter Units | psu |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 22/11/2010 23:00:00 |
Pr Launch Latitude | -19 |
Pr Launch Longitude | 167.7 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 04 03 2010 |
Predeployment Calib Comment | oxygen calibration date n/a |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | pressure calibration date 02 03 2010 |
Predeployment Calib Comment | temperature calibration date 04 03 2010 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 39961 |
Repetition Rate | 1 |
Sensor | CTD_TEMP |
Sensor | OPTODE_DOXY |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 3802 |
Sensor Serial No | 0875 |
Sensor Serial No | 3055530 |
Sensor Serial No | 3802 |
Sensor Units | mS/cm |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Start Date | 23/11/2010 05:42:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 34 |
Trans System | ARGOS |
Trans System Id | 12281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 21/11/2010 to 04/12/2012 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |