Platform code | 5902318 |
Platform name | APEX Profiling Float |
Description | Argo Eq. FSU |
Anomaly | n/a |
Ascending Profiling Time | 6 |
Clock Drift | 0 |
Cycle Time | 504 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V |
Descending Profiling Time | 14 |
Direction | A |
Inst Reference | 0001 |
LABEL EN | FLOAT |
LABEL EN | 28/06/2005 00:00:00 |
LABEL EN | CTD_PRES |
LABEL EN | CTD_TEMP |
Launch Qc | 1 |
Parameter | TEMP |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 1750 |
Parking Time | 470.4 |
Pi Name | PETER LAZAREVICH |
Platform Maker | METOCEAN |
Platform Model | PROVOR_n/a |
Positioning System | ARGOS |
Pr Experiment Id | FSU, Argo equivalent |
Pr Launch Datetime | 28/06/2005 00:00:00 |
Pr Launch Latitude | -19.7987 |
Pr Launch Longitude | -178.001 |
Pr Probe Code | 840 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date n/a |
Predeployment Calib Comment | pressure calibration date n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | FSU, Argo equivalent |
Ptt | 47779 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE |
Sensor Model | SBE |
Sensor Serial No | Unknown |
Sensor Serial No | Unknown |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Start Date | 28/06/2005 06:00:00 |
Start Date Qc | 1 |
Surface Time | 7 |
Trans Frequency | n/a |
Trans Repetition | 44 |
Trans System | ARGOS |
Trans System Id | 02847 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 27/06/2005 to 08/03/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |