Platform code | 5902261 |
Platform name | APEX Profiling Float SBE |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0000 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20110328000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Polarstern |
Direction | A |
Inst Reference | 4154 |
LABEL EN | FLOAT |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | 14/02/2010 13:42:00 |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter | DOXY |
Parameter | TEMP_DOXY |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | decibar |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 14/02/2010 12:10:00 |
Pr Launch Latitude | -72.4717 |
Pr Launch Longitude | -150.004 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | pressure calibration date 20 11 2009 |
Predeployment Calib Comment | oxygen calibration date n/a |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | conductivity calibration date 23 11 2009 |
Predeployment Calib Comment | temperature calibration date 23 11 2009 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor | OPTODE_DOXY |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Serial No | 1987 |
Sensor Serial No | 2986855 |
Sensor Serial No | 1172 |
Sensor Serial No | 1987 |
Sensor Units | degree_Celsius |
Sensor Units | micromole/kg |
Sensor Units | mS/cm |
Sensor Units | decibar |
Start Date | 14/02/2010 14:42:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 13/02/2010 to 27/03/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |