Platform code | 5902110 |
Platform name | APEX Profiling Float IRIDIUM4140 |
Description | Argo UW, APEXIR_SBE_4140 |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=-0.0002 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20130222000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Nathaniel B Palmer |
Direction | A |
Inst Reference | 4140 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | IDO_DOXY |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 11/01/2009 05:44:00 |
Launch Qc | 1 |
Parameter | DOXY |
Parameter | PSAL |
Parameter | TEMP |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | micromole/kg |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 11/01/2009 05:12:00 |
Pr Launch Latitude | -67.005 |
Pr Launch Longitude | -96.3417 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 22 08 2008 |
Predeployment Calib Comment | temperature calibration date 22 08 2008 |
Predeployment Calib Comment | oxygen calibration date 26 07 2008 |
Predeployment Calib Comment | pressure calibration date 24 07 2008 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | IDO_DOXY |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE41CP |
Sensor Model | SBE43F_IDO |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Serial No | 0415 |
Sensor Serial No | 2372 |
Sensor Serial No | 2372 |
Sensor Serial No | 2690144 |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 11/01/2009 06:44:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 10/01/2009 to 21/02/2013 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |