Platform code | 5902099 |
Platform name | APEX Profiling Float IRIDIUM |
Description | Argo UW |
Anomaly | n/a |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Kaiyo |
Direction | A |
End Mission Status | |
Inst Reference | 3621 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
LABEL EN | 07/09/2008 15:13:00 |
Launch Qc | 1 |
Parameter | TEMP_DOXY |
Parameter | DOXY |
Parameter | TEMP |
Parameter | PSAL |
Parameter | PRES |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | degree_Celsius |
Parameter Units | micromole/kg |
Parameter Units | decibar |
Parameter Units | psu |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 07/09/2008 14:54:00 |
Pr Launch Latitude | 34 |
Pr Launch Longitude | 145.5 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | c00=5.326502E+03; c01=-1.921173E+02; c02=4.143571E+00; c03=-3.786947E-02; c10=-2.920675E+02; c11=9.719927E+00; c12=-2.142946E-01; c13=2.007775E-03; c20=6.475949E+00; c21=-1.980797E-01; c22=4.499402E-03; c23=-4.305303E-05; c30=-6.692884E-02; c31=1.880658E-0 |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Coefficient | N/A |
Predeployment Calib Comment | conductivity calibration date 04 01 2007 |
Predeployment Calib Comment | oxygen calibration date n/a |
Predeployment Calib Comment | N/A |
Predeployment Calib Comment | pressure calibration date 27 12 2006 |
Predeployment Calib Comment | temperature calibration date 04 01 2007 |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | o2=[1 d d^2 d^3 d^4]*c*[1 T2 T2^2 T2^3]' DPhase = p0 + BPhase*(p1 + BPhase*(p2 + Bphase*p3)) |
Predeployment Calib Equation | N/A |
Predeployment Calib Equation | N/A |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_TEMP |
Sensor | OPTODE_DOXY |
Sensor | CTD_PRES |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | AANDERAA |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 1938 |
Sensor Serial No | 0981 |
Sensor Serial No | 2377697 |
Sensor Serial No | 1938 |
Sensor Units | mS/cm |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Start Date | 07/09/2008 15:13:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 06/09/2008 to 21/11/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Physical parameters | No valid measure for this period |