Platform code | 5901884 |
Platform name | APEX Profiling Float 3733 |
Description | Argo UW |
Anomaly | n/a |
Calib Rt Coefficient | a1=1, a0=0.0000 |
Calib Rt Comment | Real-time salinity adjustment |
Calib Rt Date | 20170929000000 |
Calib Rt Equation | PSAL_ADJUSTED = a1 * PSAL + a0 |
Calib Rt Parameter | PSAL |
Clock Drift | 0 |
Cycle Time | 245 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | M/V Coral Islander II |
Direction | A |
Inst Reference | 3733 |
LABEL EN | 30/06/2008 19:51:00 |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | PSAL |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parking Pressure | 2000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEX_SBE |
Positioning System | ARGOS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 30/06/2008 18:10:00 |
Pr Launch Latitude | -13.496 |
Pr Launch Longitude | 165.591 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 09 09 2007 |
Predeployment Calib Comment | pressure calibration date 05 09 2007 |
Predeployment Calib Comment | conductivity calibration date 09 09 2007 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | 79374 |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE41 |
Sensor Model | SBE41 |
Sensor Serial No | 3664 |
Sensor Serial No | 3664 |
Sensor Serial No | 2507394 |
Sensor Units | decibar |
Sensor Units | mS/cm |
Sensor Units | degree_Celsius |
Start Date | 01/07/2008 01:51:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | 48 |
Trans System | ARGOS |
Trans System Id | 12281 |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 29/06/2008 to 17/09/2017 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |