Platform code | 5901492 |
Platform name | APEX Profiling Float |
Description | Argo UW |
Anomaly | n/a |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Roger Revelle |
Direction | A |
Inst Reference | 3026 |
LABEL EN | CTD_TEMP |
LABEL EN | CTD_PRES |
LABEL EN | OPTODE_DOXY |
LABEL EN | OPTODE_DOXY |
LABEL EN | 19/02/2008 20:28:00 |
LABEL EN | SPECTROPHOTOMETER_NITRATE |
LABEL EN | CTD_CNDC |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | NITRATE |
Parameter | TEMP_DOXY |
Parameter | PSAL |
Parameter | DOXY |
Parameter | PRES |
Parameter | TEMP |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | micromole/kg |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | micromole/kg |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 19/02/2008 19:00:00 |
Pr Launch Latitude | -50.2 |
Pr Launch Longitude | 30 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | conductivity calibration date 10 08 2006 |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | oxygen calibration date 02 11 2005 |
Predeployment Calib Comment | pressure calibration date 02 08 2006 |
Predeployment Calib Comment | temperature calibration date 10 08 2006 |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | CTD_PRES |
Sensor | OPTODE_DOXY |
Sensor | SPECTROPHOTOMETER_NITRATE |
Sensor | CTD_CNDC |
Sensor | CTD_TEMP |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | AANDERAA |
Sensor Maker | MBARI |
Sensor Maker | SBE |
Sensor Model | AANDERAA_OPTODE_3830 |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | ISUS |
Sensor Serial No | 1668 |
Sensor Serial No | 1668 |
Sensor Serial No | 2346024 |
Sensor Serial No | 0642 |
Sensor Serial No | 3026 |
Sensor Units | micromole/kg |
Sensor Units | decibar |
Sensor Units | degree_Celsius |
Sensor Units | mS/cm |
Start Date | 19/02/2008 23:28:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 18/02/2008 to 13/04/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Download vertical profiles | To download data, please login here |
Physical parameters | No valid measure for this period |
Waterfall profiles |