Platform code | 5901469 |
Platform name | APEX Profiling Float IR_SBE_2730 |
Description | Argo UW |
Anomaly | n/a |
Clock Drift | 0 |
Data Centre | AO |
Deepest Pressure | 2000 |
Deploy Available Profile Id | n/a |
Deploy Mission | n/a |
Deploy Platform | R/V Kilo Moana |
Direction | A |
Inst Reference | 2730 |
LABEL EN | STS_TEMP |
LABEL EN | CTD_CNDC |
LABEL EN | CTD_TEMP |
LABEL EN | STS_CNDC |
LABEL EN | CTD_PRES |
LABEL EN | 20/12/2007 16:52:00 |
LABEL EN | FLOAT |
Launch Qc | 1 |
Parameter | TEMP |
Parameter | PRES |
Parameter | TEMP2 |
Parameter | PSAL2 |
Parameter | PSAL |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Accuracy | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Resolution | n/a |
Parameter Units | degree_Celsius |
Parameter Units | psu |
Parameter Units | degree_Celsius |
Parameter Units | decibar |
Parameter Units | psu |
Parking Pressure | 1000 |
Pi Name | STEPHEN RISER |
Platform Maker | WRC |
Platform Model | APEXIR_SBE |
Positioning System | GPS |
Pr Experiment Id | US ARGO PROJECT |
Pr Launch Datetime | 20/12/2007 17:55:00 |
Pr Launch Latitude | 22.8167 |
Pr Launch Longitude | -157.933 |
Pr Probe Code | 846 |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Coefficient | n/a |
Predeployment Calib Comment | temperature calibration date 27 09 2007 |
Predeployment Calib Comment | n/a |
Predeployment Calib Comment | pressure calibration date 20 09 2007 |
Predeployment Calib Comment | conductivity calibration date 27 09 2007 |
Predeployment Calib Comment | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Predeployment Calib Equation | n/a |
Project Name | US ARGO PROJECT |
Ptt | n/a |
Repetition Rate | 1 |
Sensor | STS_CNDC |
Sensor | CTD_PRES |
Sensor | STS_TEMP |
Sensor | CTD_TEMP |
Sensor | CTD_CNDC |
Sensor Maker | SBE |
Sensor Maker | DRUCK |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Maker | SBE |
Sensor Model | SBE_STS |
Sensor Model | DRUCK_2900PSIA |
Sensor Model | SBE_STS |
Sensor Model | SBE41CP |
Sensor Model | SBE41CP |
Sensor Serial No | 2123 |
Sensor Serial No | 2123 |
Sensor Serial No | 2123 |
Sensor Serial No | 2355685 |
Sensor Serial No | 2123 |
Sensor Units | degree_Celsius |
Sensor Units | decibar |
Sensor Units | mS/cm |
Start Date | 20/12/2007 19:52:00 |
Start Date Qc | 1 |
Trans Frequency | n/a |
Trans Repetition | -999 |
Trans System | IRIDIUM |
Trans System Id | n/a |
Eulerian networks | MyOcean eulerian platforms |
Available data | From 19/12/2007 to 23/07/2011 |
Selected data | |
Filters | |
Download time series | To download data, please login here |
Physical parameters | No valid measure for this period |